| By Air |
Flight Schedule | ||||
| Departure from Labuan to | Time (Daily) | Arrival in Labuan from | Time (Daily) | |
| Kota Kinabalu | 08:00 AM | Kota Kinabalu | 08:30 AM | |
| | 11:05 AM | | 11:35 AM | |
| | 12:05 PM | | 12:35 PM | |
| | 01:50 PM | | 02:20 PM | |
| | 08:20 PM | | 08:50 PM | |
| | | | | |
| Kuala Lumpur | 07:45 AM | Kuala Lumpur | 10:05 AM | |
| | 10:25 AM | | 12:45 PM | |
| | 05:20 PM | | 07:40 PM | |
| | | | | |
| Miri | 08:10 AM | Miri | 08:50 AM | |
| | 12: 10 PM | | 12:50 PM | |
| | 03:00 PM | | 03:40 PM | |
| | 08: 00 PM | | 08:40 PM | |
Important Contacts | ||||
| Operator | Address | Telephone | ||
| Malaysia Airlines | Level 2, Terminal Airport | Ticketing: | +60 87-431 737 | |
| | Building, P O Box 81034, | Admin: | +60 87-413 722 | |
| | 87020 WP Labuan | | ||
| | | | ||
| Air Asia | Level 1, Labuan Airport | Office: | +60 87-408 781 | |
| | Terminal, 87008 WP Labuan | Counter: | +60 87-408 783 | |



















